How to Use This Companion (এই গাইড কীভাবে ব্যবহার করবেন)
This is a study companion for Cambridge IELTS 11, Test 3, Listening. Use it with your own copy of the book and its audio: do the test first, then use this page to see what each section was about and understand every answer.
এটি Cambridge IELTS 11, Test 3, Listening-এর স্টাডি কম্প্যানিয়ন।
You need the book & audio. To respect Cambridge University Press's copyright, this page does not reprint the recordings, transcripts or questions.
বই ও অডিও লাগবে। রেকর্ডিং/স্ক্রিপ্ট/প্রশ্ন হুবহু ছাপা হয়নি।
Golden rule: the recording plays once and answers come in order. Read ahead and predict the word type. Watch for distractors.
সোনালী নিয়ম: একবারই বাজে; আগে পড়ে নিন; distractor সাবধান।
Section 1: Visiting a Country Park
Situation: a conversation about visiting a country park or nature area — its facilities, what visitors can see and do, and details of the natural features (birds, flowers, mushrooms and a river). Question types: multiple choice (Q1–6) and note completion (Q7–10). পরিস্থিতি: একটি কান্ট্রি পার্ক/প্রাকৃতিক এলাকা পরিদর্শন নিয়ে কথা — সুবিধা, দর্শনার্থীরা কী দেখতে-করতে পারবে, প্রাকৃতিক বৈশিষ্ট্য (পাখি, ফুল, মাশরুম, নদী)। MCQ ও নোট পূরণ।
| Q | Answer | What to listen for (কী শুনবেন) |
|---|---|---|
| 1 | B | Multiple-choice detail. বিস্তারিত। |
| 2 | C | Multiple-choice detail. বিস্তারিত। |
| 3 | B | Multiple-choice detail. বিস্তারিত। |
| 4 | A | Multiple-choice detail. বিস্তারিত। |
| 5 | C | Multiple-choice detail. বিস্তারিত। |
| 6 | A | Multiple-choice detail. বিস্তারিত। |
| 7 | birds | What visitors can watch. পাখি। |
| 8 | flowers | Wild flowers to see. ফুল। |
| 9 | mushrooms | Mushrooms in the area. মাশরুম। |
| 10 | river | A feature — the river. নদী। |
Section 2: An Informational Talk
Situation: one speaker gives information about a service, event or place, with details of what it offers and how it is organised. Question types: multiple choice (Q11–15) and matching (Q16–20, letters A–G). পরিস্থিতি: একজন বক্তা একটি সেবা/অনুষ্ঠান/স্থান সম্পর্কে তথ্য দেন — কী দেয়, কীভাবে সাজানো। MCQ ও মিলকরণ।
| Q | Answer | Note (নোট) |
|---|---|---|
| 11 | C | Multiple-choice detail. বিস্তারিত। |
| 12 | B | Multiple-choice detail. বিস্তারিত। |
| 13 | B | Multiple-choice detail. বিস্তারিত। |
| 14 | A | Multiple-choice detail. বিস্তারিত। |
| 15 | C | Multiple-choice detail. বিস্তারিত। |
| 16 | G | Matched to the correct item. মিলকরণ। |
| 17 | A | Matched to the correct item. মিলকরণ। |
| 18 | C | Matched to the correct item. মিলকরণ। |
| 19 | B | Matched to the correct item. মিলকরণ। |
| 20 | F | Matched to the correct item. মিলকরণ। |
Section 3: A Student Discussion
Situation: two students discuss a project, going through the details they need to record and then making some choices together. Question types: note completion (Q21–26) and multiple choice (Q27–30). পরিস্থিতি: দুই শিক্ষার্থী একটি প্রকল্প আলোচনা করে — যেসব বিষয় লিখতে হবে ও একসাথে কিছু সিদ্ধান্ত। নোট পূরণ ও MCQ।
| Q | Answer | Note (নোট) |
|---|---|---|
| 21 | cave | A place mentioned — a cave. গুহা। |
| 22 | tiger | An animal — a tiger. বাঘ। |
| 23 | dancing | An activity — dancing. নাচ। |
| 24 | crying | An action — crying. কান্না। |
| 25 | grass | A detail — grass. ঘাস। |
| 26 | scarf | An object — a scarf. স্কার্ফ। |
| 27 | A | Multiple-choice detail. বিস্তারিত। |
| 28 | C | Multiple-choice detail. বিস্তারিত। |
| 29 | D | Multiple-choice detail. বিস্তারিত। |
| 30 | B | Multiple-choice detail. বিস্তারিত। |
Section 4: A Research Lecture
Situation: a lecture describing a piece of research — its methods and findings, including how attitudes, numbers, time and emotions were measured, the software and patients involved, and how the results were observed and analysed. Question type: note completion (Q31–40), ONE WORD ONLY. পরিস্থিতি: একটি গবেষণা নিয়ে বক্তৃতা — পদ্ধতি ও ফলাফল, মনোভাব/সংখ্যা/সময়/আবেগ কীভাবে মাপা হলো, সফটওয়্যার ও রোগী, এবং ফল কীভাবে পর্যবেক্ষণ ও বিশ্লেষণ করা হলো। নোট পূরণ।
| Q | Answer | What to listen for (কী শুনবেন) |
|---|---|---|
| 31 | attitude(s) | Measured people's attitudes. মনোভাব। |
| 32 | numbers | Recorded numbers. সংখ্যা। |
| 33 | time | Measured time/minutes. সময়। |
| 34 | software | Used special software. সফটওয়্যার। |
| 35 | patients | Studied patients. রোগী। |
| 36 | emotions | Recorded emotions/feelings. আবেগ। |
| 37 | income | A factor — income. আয়। |
| 38 | comfortable | Whether people felt comfortable. স্বাচ্ছন্দ্য। |
| 39 | observation | Data collected by observation. পর্যবেক্ষণ। |
| 40 | analysis | The final analysis. বিশ্লেষণ। |
Vocabulary Glossary (শব্দভান্ডার)
Useful words from across Test 3 Listening. Test 3 Listening জুড়ে দরকারি শব্দ।
| Word | উচ্চারণ | বাংলা অর্থ | English meaning |
|---|---|---|---|
| facility | ফ্যাসিলিটি | সুবিধা | a place or service provided |
| wildlife | ওয়াইল্ডলাইফ | বন্যপ্রাণী | animals living in the wild |
| attitude | অ্যাটিটিউড | মনোভাব | a way of thinking or feeling |
| emotion | ইমোশন | আবেগ | a strong feeling |
| observation | অবজারভেশন | পর্যবেক্ষণ | the act of watching carefully |
| analysis | অ্যানালাইসিস | বিশ্লেষণ | a detailed examination |
| income | ইনকাম | আয় | money regularly received |
| method | মেথড | পদ্ধতি | a way of doing something |
| data | ডেটা | উপাত্ত | facts and figures collected |
| project | প্রজেক্ট | প্রকল্প | a planned piece of work |
| survey | সার্ভে | জরিপ | a study that gathers information |
| software | সফটওয়্যার | সফটওয়্যার | computer programs |
See the Listening Test Guide for strategy on each question type.
কৌশলের জন্য Listening Test Guide দেখুন।